<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ozma Games</title>
	<atom:link href="http://www.ozma.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ozma.se</link>
	<description>Beautiful, playful and creative games and apps for tablets</description>
	<lastBuildDate>Wed, 24 Apr 2013 09:50:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Energiarbetarna</title>
		<link>http://www.ozma.se/2012/11/05/energiarbetarna/</link>
		<comments>http://www.ozma.se/2012/11/05/energiarbetarna/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 13:50:18 +0000</pubDate>
		<dc:creator>Bobbi</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Energiarbetarna]]></category>
		<category><![CDATA[SABO]]></category>

		<guid isPermaLink="false">http://www.ozma.se/?p=721</guid>
		<description><![CDATA[Energiarbetarna (The Energy Workers) is a online game about saving electric power and hot water,  part of the campaign Allmännyttans Energisparkampanj by SABO (Sveriges Allmännyttiga Bostadsföretag). In the cellar of our houses the energy workers live, working themselves sweaty to create all the energy we use in the buildings. Your mission as a player is [...]]]></description>
			<content:encoded><![CDATA[<p>Energiarbetarna (The Energy Workers) is a online game about saving electric power and hot water,  part of the campaign <a href="http://www.allmannyttan.se/" target="_blank">Allmännyttans Energisparkampanj</a> by SABO (Sveriges Allmännyttiga Bostadsföretag).</p>
<p><img class="alignnone size-full wp-image-722" title="Energiarbetarna" src="http://www.ozma.se/wp-content/uploads/2012/11/Energiarbetarna.jpg" alt="" width="600" height="400" /></p>
<p>In the cellar of our houses the energy workers live, working themselves sweaty to create all the energy we use in the buildings. Your mission as a player is to help spread the message about power saving, so that the energy workers can get some rest.</p>
<p>Energiarbetarna was developed by Ozma in co-operation with <a href="http://snask.com/" target="_blank">SNASK</a> on commission by <a href="http://www.sabo.se/Sidor/default.aspx" target="_blank">SABO</a>.<br />
Illustration by Gustaf Öhrnell.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ozma.se%2F2012%2F11%2F05%2Fenergiarbetarna%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe> <p><a href="http://www.ozma.se/?flattrss_redirect&amp;id=721&amp;md5=70929b4d5b6a3c98e4ad2598b60f1789" title="Flattr" target="_blank"><img src="http://www.ozma.se/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ozma.se/2012/11/05/energiarbetarna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granny Day 2012 and crowdfunding Granny</title>
		<link>http://www.ozma.se/2012/11/05/granny-day-2012-and-crowdfunding-granny/</link>
		<comments>http://www.ozma.se/2012/11/05/granny-day-2012-and-crowdfunding-granny/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 13:05:39 +0000</pubDate>
		<dc:creator>Bobbi</dc:creator>
				<category><![CDATA[Granny's Dancing on the Table]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.ozma.se/?p=717</guid>
		<description><![CDATA[Granny&#8217;s Dancing on the Table is a transmedia project about the search for independence and belonging, developed by Hanna Sköld, Good World, Pebble, Ozma, and Medea. The project consists of a feature film, a tablet game called Below, and interactive and real life activities such as International Granny Day. On the 1st of June 2012 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://granniverse.com/">Granny&#8217;s Dancing on the Table</a> is a transmedia project about the search for independence and belonging, developed by Hanna Sköld, Good World, Pebble, Ozma, and Medea. The project consists of a feature film, a tablet game called Below, and interactive and real life activities such as International Granny Day.</p>
<p><img class="alignnone size-full wp-image-718" title="Granniverse" src="http://www.ozma.se/wp-content/uploads/2012/11/granniverse.jpg" alt="" width="600" height="469" /></p>
<p>On the 1st of June 2012 the project ended a successful <a href="http://www.kickstarter.com/projects/370814120/grannys-dancing-on-the-table-a-granny-invasion/">Kickstarter campaign</a>, to raise funds for shooting the first part of the movie. The shooting was done in Dalarna, Sweden, during September.</p>
<p>On the 21st of August the second International Granny Day was celebrated through a cake auction and an exhibition at Form &amp; Design Center in Malmö, where the grannies collected online were exhibited. If you wish to submit your granny you can do it <a href="http://granniverse.com/category/granny/">here</a>.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ozma.se%2F2012%2F11%2F05%2Fgranny-day-2012-and-crowdfunding-granny%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe> <p><a href="http://www.ozma.se/?flattrss_redirect&amp;id=717&amp;md5=0d51b30f847802d9f135f1be4cd017cb" title="Flattr" target="_blank"><img src="http://www.ozma.se/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ozma.se/2012/11/05/granny-day-2012-and-crowdfunding-granny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyckomaskinen</title>
		<link>http://www.ozma.se/2012/11/05/tyckomaskinen/</link>
		<comments>http://www.ozma.se/2012/11/05/tyckomaskinen/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 09:41:59 +0000</pubDate>
		<dc:creator>Bobbi</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tyckomaskinen]]></category>

		<guid isPermaLink="false">http://www.ozma.se/?p=707</guid>
		<description><![CDATA[In June 2012 Tyckomaskinen &#8220;≈ the opinion machine&#8221; was installed at Rosengårds Bibliotek. Tyckomaskinen is a colorful and playful appliance with a touch screen, on which you can build sentences by dragging words to the clould on screen. You get new words by pulling levers. You then get your sentence printed on a receipt. Tyckomaskinen [...]]]></description>
			<content:encoded><![CDATA[<p>In June 2012 Tyckomaskinen &#8220;≈ the opinion machine&#8221; was installed at Rosengårds Bibliotek. Tyckomaskinen is a colorful and playful appliance with a touch screen, on which you can build sentences by dragging words to the clould on screen. You get new words by pulling levers. You then get your sentence printed on a receipt. Tyckomaskinen also has its own <a href="https://twitter.com/tyckomaskinen">twitter-feed</a>, where you can read the poetry created by the library&#8217;s visitors (in swedish).</p>
<p><img class="size-full wp-image-708 alignnone" title="Tyckomaskinen" src="http://www.ozma.se/wp-content/uploads/2012/11/Tycko3.jpg" alt="" width="600" height="966" /></p>
<p><img class="size-full wp-image-710 alignnone" title="Tyck om tyck till" src="http://www.ozma.se/wp-content/uploads/2012/11/Tycko2.jpg" alt="" width="600" height="319" /></p>
<p><img class="alignnone size-full wp-image-712" title="Tyckomaskinen" src="http://www.ozma.se/wp-content/uploads/2012/11/Tycko1.jpg" alt="" width="600" height="906" /></p>
<p>Tyckomaskinen was created by Ozma together with <a href="http://www.mediespecialist.se/">Kalmar Mediespecialist</a> on commission by Rosengårds Stadsdelsförvaltning.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ozma.se%2F2012%2F11%2F05%2Ftyckomaskinen%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe> <p><a href="http://www.ozma.se/?flattrss_redirect&amp;id=707&amp;md5=ef173df421597b0f482d2b60c3765bb5" title="Flattr" target="_blank"><img src="http://www.ozma.se/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ozma.se/2012/11/05/tyckomaskinen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gamification Implementation Chart is born!</title>
		<link>http://www.ozma.se/2011/10/28/the-gamification-implementation-chart-is-born/</link>
		<comments>http://www.ozma.se/2011/10/28/the-gamification-implementation-chart-is-born/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:05:48 +0000</pubDate>
		<dc:creator>Bobbi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Gamification Implementation Chart]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.ozma.se/?p=627</guid>
		<description><![CDATA[We&#8217;ve done a lot of lecturing and workshops lately, and become more and more aware of the importance of having hands on tools to work with. So, for the subject of gamification, we&#8217;ve now developed a tool for that &#8211; it goes by the name &#8220;Gamification Implementation Chart&#8221;! This is version 1.0, and we&#8217;ll use [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve done a lot of lecturing and workshops lately, and become more and more aware of the importance of having hands on tools to work with. So, for the subject of gamification, we&#8217;ve now developed a tool for that &#8211; it goes by the name &#8220;Gamification Implementation Chart&#8221;! This is version 1.0, and we&#8217;ll use it during a workshop on Stanford University on the 7th of November. Feel free to <a href="http://www.ozma.se/download/Gamification_Chart.pdf" target="_blank">download</a> and use it for your own projects!</p>
<p><a href="http://www.ozma.se/download/Gamification_Chart.pdf" target="_blank">Get it here</a></p>
<p><a href="http://www.ozma.se/wp-content/uploads/2011/10/Gamification_Chart_FilledIn1.jpg"><img class="alignnone size-medium wp-image-629" title="Gamification_Chart_FilledIn" src="http://www.ozma.se/wp-content/uploads/2011/10/Gamification_Chart_FilledIn1-300x224.jpg" alt="" width="300" height="224" /></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ozma.se%2F2011%2F10%2F28%2Fthe-gamification-implementation-chart-is-born%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe> <p><a href="http://www.ozma.se/?flattrss_redirect&amp;id=627&amp;md5=0284e1f824edc18fd5581c6b20c3ba2a" title="Flattr" target="_blank"><img src="http://www.ozma.se/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ozma.se/2011/10/28/the-gamification-implementation-chart-is-born/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ozma goes to Silicon Valley</title>
		<link>http://www.ozma.se/2011/10/18/ozma-goes-to-silicon-valley/</link>
		<comments>http://www.ozma.se/2011/10/18/ozma-goes-to-silicon-valley/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:13:38 +0000</pubDate>
		<dc:creator>Bobbi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[WeProject]]></category>
		<category><![CDATA[CrowdConf]]></category>
		<category><![CDATA[Innovative Sweden]]></category>

		<guid isPermaLink="false">http://www.ozma.se/?p=618</guid>
		<description><![CDATA[We will be in San Francisco between the 1st and 8th of November, as part of the exhibition Innovative Sweden by the Swedsih Institute, showcasing 20 swedish innovations. We will exhibit WeProject, our gamified social media tool for organizational communication and education. The exhibition takes place at Stanford University in Silicon Valley, and we will [...]]]></description>
			<content:encoded><![CDATA[<p>We will be in San Francisco between the 1st and 8th of November, as part of the exhibition <a href="http://projects.si.se/innovative-sweden/" target="_blank">Innovative Sweden</a> by the Swedsih Institute, showcasing 20 swedish innovations. We will exhibit <a href="http://www.weproject.se" target="_blank">WeProject</a>, our gamified social media tool for organizational communication and education.</p>
<p>The exhibition takes place at Stanford University in Silicon Valley, and we will be in place during the opening on the 2nd. On November 7 we will do a workshop/speech on gamification as part of the program &#8220;The future of gamification and simulation&#8221;. If you happen to be in San Francisco those dates, and interested in attending the exhibition or workshop &#8211; or just meet up &#8211; contact us!</p>
<p>On the 2nd of November Bobbi will also attend the crowdsourcing conference <a href="http://www.crowdconf.com/" target="_blank">CrowdConf</a>, ping us if you&#8217;ll be there!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ozma.se%2F2011%2F10%2F18%2Fozma-goes-to-silicon-valley%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe> <p><a href="http://www.ozma.se/?flattrss_redirect&amp;id=618&amp;md5=0da7f1cd1f7c7dc1640ff27a36ae1bda" title="Flattr" target="_blank"><img src="http://www.ozma.se/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ozma.se/2011/10/18/ozma-goes-to-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stora Innovationsdagen 23/9</title>
		<link>http://www.ozma.se/2011/09/21/stora-innovationsdagen-239/</link>
		<comments>http://www.ozma.se/2011/09/21/stora-innovationsdagen-239/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:20:25 +0000</pubDate>
		<dc:creator>Bobbi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Granny Day]]></category>
		<category><![CDATA[Granny's Dancing on the Table]]></category>
		<category><![CDATA[Stora innovationsdagen]]></category>

		<guid isPermaLink="false">http://www.ozma.se/?p=612</guid>
		<description><![CDATA[Ozma deltar i Stora Innovationsdagen den 23e september med projektet Granny&#8217;s Dancing on the Table &#8211; International Granny Day: En utställning som firar &#8220;the grannies of the world&#8221; med bilder och texter som crowdsourcats från hela världen. Utställningen har tidigare visats på Malmös gator i samband med Malmöfestivalen, och i Serbien. Sedan ska den vidare [...]]]></description>
			<content:encoded><![CDATA[<p>Ozma deltar i Stora Innovationsdagen den 23e september med projektet <a href="http://www.grannysdancing.com" target="_blank">Granny&#8217;s Dancing on the Table</a> &#8211; <a href="http://www.grannyday.com" target="_blank">International Granny Day</a>: En utställning som firar &#8220;the grannies of the world&#8221; med bilder och texter som crowdsourcats från hela världen. Utställningen har tidigare visats på Malmös gator i samband med Malmöfestivalen, och i Serbien. Sedan ska den vidare till Tyskland och Spanien.</p>
<p>Många fler skånska innovatörer deltar i Stora Innovationsdagen och allt går av stapeln på     coola Saltimporten i Malmö hamn  från kl 16 och framåt på fredag den 23/9!</p>
<p>Saxat ur inbjudan: <em>&#8220;Vill du veta hur vegansk rawfood smakar? Vill du höra hur frukter  låter? Vill du smaka på naturligt vin? Vill du måla graffitti lagligt?  Vill du omringas av en mobil djungel? Vill du gifta dig? Vill du veta  hur innovationsskåne kommer att se ut 2020? Kom då till Stora  Innovationsdagen på Hullkajen/Grimsbygatan 24 i Malmö. Och, cash is queen i baren. Välkomna önskar Näringslivskontoret på Region Skåne via Apokalyps Labotek&#8221;</em></p>
<p>Anmäl dig här: <a href="http://skane.se/innovation/23september" target="_blank">http://skane.se/innovation/23september</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ozma.se%2F2011%2F09%2F21%2Fstora-innovationsdagen-239%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe> <p><a href="http://www.ozma.se/?flattrss_redirect&amp;id=612&amp;md5=c32e0dd83a460330bd2c951d52304a30" title="Flattr" target="_blank"><img src="http://www.ozma.se/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ozma.se/2011/09/21/stora-innovationsdagen-239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Om spelifiering</title>
		<link>http://www.ozma.se/2011/02/14/om-spelifiering/</link>
		<comments>http://www.ozma.se/2011/02/14/om-spelifiering/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:03:46 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Spelifiering]]></category>

		<guid isPermaLink="false">http://www.ozma.se/?p=441</guid>
		<description><![CDATA[Karin skriver om spelifiering, projektet Tänk om! och WeProject på Media Evolutions blogg. Läs inlägget här: http://blog.mediaevolution.se/2011/02/14/spelifiering-for-forandring/]]></description>
			<content:encoded><![CDATA[<p>Karin skriver om spelifiering, projektet Tänk om! och WeProject på Media Evolutions blogg. Läs inlägget här:</p>
<p><a href="http://blog.mediaevolution.se/2011/02/14/spelifiering-for-forandring/">http://blog.mediaevolution.se/2011/02/14/spelifiering-for-forandring/</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ozma.se%2F2011%2F02%2F14%2Fom-spelifiering%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe> <p><a href="http://www.ozma.se/?flattrss_redirect&amp;id=441&amp;md5=bcfe2aa35e617183e1c52fa2813fb61b" title="Flattr" target="_blank"><img src="http://www.ozma.se/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ozma.se/2011/02/14/om-spelifiering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozma at Malmö Library 22-25 February</title>
		<link>http://www.ozma.se/2011/02/14/ozma-at-malmo-library-22-25-february/</link>
		<comments>http://www.ozma.se/2011/02/14/ozma-at-malmo-library-22-25-february/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:50:48 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Granny's Dancing on the Table]]></category>
		<category><![CDATA[Press and media]]></category>
		<category><![CDATA[Malmö stadsbibliotek]]></category>

		<guid isPermaLink="false">http://www.ozma.se/?p=433</guid>
		<description><![CDATA[Between 22-25 February Ozma will move its office to the city library, Malmö Stadsbibliotek, together with the Granny&#8217;s Dancing on the Table team! Come see us there! Program in Swedish]]></description>
			<content:encoded><![CDATA[<p>Between 22-25 February Ozma will move its office to the city library, <a href="http://www.malmo.se/Medborgare/Biblioteken/Vara-bibliotek/Stadsbiblioteket/Datorer-och-larcentrum/Malmo-larcentrum/Open-office.html">Malmö Stadsbibliotek</a>, together with the <a href="http://www.facebook.com/grannysdancing">Granny&#8217;s Dancing on the Table</a> team! Come see us there!</p>
<p><strong><a href="http://www.malmo.se/Medborgare/Biblioteken/Vara-bibliotek/Stadsbiblioteket/Datorer-och-larcentrum/Malmo-larcentrum/Open-office.html" target="_blank">Program in Swedish</a></strong></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ozma.se%2F2011%2F02%2F14%2Fozma-at-malmo-library-22-25-february%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe> <p><a href="http://www.ozma.se/?flattrss_redirect&amp;id=433&amp;md5=1572f97a5c035986ccfb2a0e831ae4cc" title="Flattr" target="_blank"><img src="http://www.ozma.se/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ozma.se/2011/02/14/ozma-at-malmo-library-22-25-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozma is representing Swedish innovation</title>
		<link>http://www.ozma.se/2011/02/14/ozma-is-representing-swedish-innovation/</link>
		<comments>http://www.ozma.se/2011/02/14/ozma-is-representing-swedish-innovation/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:41:17 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press and media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Svenska Institutet]]></category>
		<category><![CDATA[WeProject]]></category>

		<guid isPermaLink="false">http://www.ozma.se/?p=427</guid>
		<description><![CDATA[WeProject has been chosen by the Swedish Institute to be one out of 20 innovations to represent Sweden in a world wide exhibition starting in Silicon Vally this autumn. More details coming soon. Pressrelease ifrån Svenska Institutet]]></description>
			<content:encoded><![CDATA[<p>WeProject has been chosen by the Swedish Institute to be one out of 20 innovations to represent Sweden in a world wide exhibition starting in Silicon Vally this autumn. More details coming soon.</p>
<p><a title="Svenska Institutet" href="http://www.si.se/Svenska/Innehall/Pressnyheter/Nyheter-2011/Nyheter-2011/Nasta-generation-innovationer-ska-satta-Sverige-pa-kartan/">Pressrelease ifrån Svenska Institutet</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ozma.se%2F2011%2F02%2F14%2Fozma-is-representing-swedish-innovation%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe> <p><a href="http://www.ozma.se/?flattrss_redirect&amp;id=427&amp;md5=91b6536859014b437ebeaec6ba13c2cc" title="Flattr" target="_blank"><img src="http://www.ozma.se/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ozma.se/2011/02/14/ozma-is-representing-swedish-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granny&#8217;s dancing on the table</title>
		<link>http://www.ozma.se/2010/12/14/grannys-dancing-on-the-table/</link>
		<comments>http://www.ozma.se/2010/12/14/grannys-dancing-on-the-table/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:06:24 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Alternate Reality Games]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Granny's Dancing on the Table]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Transmedia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[audience involvement]]></category>
		<category><![CDATA[Hanna Sköld]]></category>
		<category><![CDATA[MEDEA]]></category>
		<category><![CDATA[Power to the Pixel]]></category>
		<category><![CDATA[transmedia design]]></category>
		<category><![CDATA[transmedia game]]></category>

		<guid isPermaLink="false">http://www.ozma.se/?p=407</guid>
		<description><![CDATA[What does a girl who grows up alone in the woods have to do with an earthquake that happened one hundred years ago in Messina? Does she have anything to do with you and me? What if she is connected to all of us in a way we could not even imagine? What if we [...]]]></description>
			<content:encoded><![CDATA[<div><em>What does a girl who grows up alone in the woods have to do with an earthquake that happened one hundred years ago in Messina? Does she have anything to do with you and me? What if she is connected to all of us in a way we could not even imagine? What if we are all related to her and thereby to each other?</em></p>
<p>Granny’s Dancing on the Table is a transmedia universe consisting of a feature film, an online game, mini games on Facebook and smart phones, and live events. The interactivity centers around audience participation, involving the players in the film making process as well as in the Granny universe. It’s about the search for identity and about how choices, relationships and actions affect our collective future.</p>
<p>The feature film Granny’s Dancing on the Table is a dark coming of age fairy tale about Eini, a young girl who’s been kept isolated in the woods by her father. Seventeen years old, Eini escapes and enters society, completely unaware of its social codes. But Eini has a special gift, a supernatural sensitivity, that makes her able to predict an earthquake &#8211; something that will help her on her journey towards a stronger self.</p>
</div>
<div>
<p><a href="http://www.ozma.se/wp-content/uploads/2010/12/Project_picture_Granny_s_Dancing_on_the_table1.jpg"><img class="aligncenter size-full wp-image-419" title="Project_picture_Granny_s_Dancing_on_the_table" src="http://www.ozma.se/wp-content/uploads/2010/12/Project_picture_Granny_s_Dancing_on_the_table1.jpg" alt="" width="714" height="447" /></a></p>
<p><em>Photographer <a href="http://www.emmablomberg.com/" target="_blank">Emma Blomberg</a></em></p>
</div>
<div>
<p>Hanna Sköld is the film director and script writer behind Granny&#8217;s dancing on the table. Ozmas part of the project is to design and lead the development of the games. We do this in cooperation with <a title="Tangram Film" href="http://www.tangramfilm.se/">Tangram Film</a>, <a title="Good World" href="http://www.good.se">Good World</a>, Kore och <a title="MEDEA" href="http://medea.mah.se/">MEDEA</a> (Malmö University). Together we won the <a title="Power to the pixel" href="http://www.powertothepixel.com/">Power to the pixel</a> pitch award in 2010.</p>
<p>Get more information here:</p>
<p><a title="Grannysdancing.com" href="http://grannysdancing.com/">Grannysdancing.com</a></p>
<p><a title="Granny's dancing on Facebook" href="http://www.facebook.com/grannysdancing">Granny&#8217;s dancing on Facebook</a></p>
<p><a title="Granny on Twitter" href="http://twitter.com/grannysdancing">Granny on Twitter</a></p>
</div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ozma.se%2F2010%2F12%2F14%2Fgrannys-dancing-on-the-table%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe> <p><a href="http://www.ozma.se/?flattrss_redirect&amp;id=407&amp;md5=1057668bffc6cd6073161f9d98229bdf" title="Flattr" target="_blank"><img src="http://www.ozma.se/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ozma.se/2010/12/14/grannys-dancing-on-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
